![](https://cdn.statically.io/img/markets.businessinsider.com/Images/FacebookIcon.jpg)
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | - | - | 293 |
Dividend | - | - | 0.00 |
Dividend Yield (in %) | - | - | - |
EPS | - | - | 1.61 |
P/E Ratio | 43.52 | 16.06 | - |
EBIT | - | - | 119 |
EBITDA | - | - | 132 |
Net Profit | - | - | 90 |
Net Profit Adjusted | - | - | 90 |
Pre-Tax Profit | - | - | 117 |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | - | - | 1.61 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | -23 |
Cash Flow from Operations | - | - | 103 |
Cash Flow from Financing | - | - | 1 |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | 80 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | - | - | 3.00 |
Net Debt | - | - | -96 |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | 23 |
Selling, General & Admin. Exp. | - | - | 42 |
Shareholder’s Equity | - | - | 170 |
Total Assets | - | - | 221 |
Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | 1 | 1 | 2 | 2 |
Average Estimate | -0.090 NOK | 0.120 NOK | -0.200 NOK | -0.030 NOK | 0.930 NOK |
Year Ago | - | - | - | - | -0.030 NOK |
Publish Date | 2/16/2024 | 5/3/2024 | 9/13/2024 | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | 1 | 1 | 2 | 2 |
Average Estimate | 16 NOK | 40 NOK | 17 NOK | 127 NOK | 223 NOK |
Year Ago | - | - | - | - | 127 NOK |
Publish Date | 2/16/2024 | 5/3/2024 | 9/13/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Capsol Technologies ASA engages in capturing carbon dioxide (CO2) from Waste-to-Energy (WtE), cement, biomass, power plants, and industrial facilities. It uses patented heat recovery process in conjunction with Hot Potassium Carbonate. The company was founded by was founded in 2014 and is headquartered in Oslo, Norway.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 31.08 |
Einar Christen Lange | 19.93 |
Jan Kielland | 9.66 |
Aquila Holdings ASA | 6.79 |
Middelborg AS | 4.79 |
MP Pensjon PK | 4.05 |
T.D. Veen AS | 3.91 |
Redback AS | 3.46 |
Endre Ording Sund | 3.43 |
Oystein Mathisen | 2.63 |
F2 Funds AS | 2.49 |
DNB Asset Management AS | 2.42 |
Steensland Brun Family | 2.20 |
Daimyo AS | 1.92 |
Peak XV AS | 1.92 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FOa5acmaCovK2rwKyWq52XnsC1sdGem2arpKSwrA%3D%3D